skip navigation

Player Stats

Skater

 #  Name  Team  GP  G  A  PPG  SH  PIM
12 Anthony Azzarello SQ HR1 16 60 27 7 2 30
20 Parker Rowell SQ HR1 16 34 14 1 0 12
40 Evan Peters SQ HR1 15 24 21 1 0 6
55 Brady Grese SQ HR1 15 7 5 0 0 4
10 Nikolai Morrell SQ HR2 15 23 10 0 0 6
24 Landen Hughs SQ HR1 14 3 6 0 0 4
82 Jackson Thomas SQ HR1 14 4 4 0 0 2
1 Alessio Simpson SQ HR2 14 34 9 0 0 12
11 Liam Gocke SQ HR1 13 3 2 0 0 0
43 Tyler Armeli SQ HR2 13 35 5 0 0 2
28 Dominic Ostrowski SQ HR2 12 7 7 0 0 2
26 Thomas McDonald SQ HR2 11 10 3 0 0 14
22 Abigail Hendricksen SQ HR1 10 1 0 0 0 0
5 Jackson Clements SQ HR1 10 1 3 0 0 0
77 Joseph House SQ HR2 9 3 4 0 0 0
19 Bennett Meddows SQ HR2 8 2 3 0 0 0
88 Cameron Kent SQ HR2 8 8 5 0 0 0
7 Shane Kirby SQ HR1 7 2 1 0 0 2
8 joey shawgo SQ HR2 5 0 0 0 0 0
3 Keene Lincoln SQ HR1 4 7 1 1 0 2
13 Alex Josa SQ HR2 4 0 0 0 0 0
43 Tyler Armeli SQ HR1 3 12 2 1 0 2
91 Gavin Biehl SQ HR2 2 1 0 0 0 2
5 Jackson Clements SQ HR2 1 0 0 0 0 0

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SO
3 Keene Lincoln SQ HR1 13 351:45 7 1 0 238 52 6.65 0
91 Gavin Biehl SQ HR2 12 492:45 10 1 1 188 70 6.39 0
24 Landen Hughs SQ HR1 1 42:00 1 0 0 16 8 8.57 0
40 Evan Peters SQ HR1 1 45:00 0 1 0 0 0 0.00 0
55 Brady Grese SQ HR1 1 45:00 1 0 0 7 2 2.00 0
19 Bennett Meddows SQ HR2 1 45:00 1 0 0 0 0 0.00 0
88 Cameron Kent SQ HR2 1 42:00 0 1 0 0 7 7.50 0