skip navigation
Position

Player Stats

Skater

# Name GP G A PEN PIM + / -
30 Carson Phillips 1 0 0 0 0 -2
18 Dylan Oehlberg 1 0 0 0 0 0
5 Paul Trotman 3 1 1 0 0 0
1 Tyler Anderson 9 0 1 4 8 4
66 Jayden Obodoechina 15 3 3 6 12 4
10 Tristan Reid 18 2 0 0 0 -11
4 Emerson Persinger 21 3 4 3 6 -9
87 Evan Tapp 23 0 1 3 6 -17
35 Keaghan Richmond 24 17 9 33 97 4
28 Easton Ford 24 1 5 4 10 -18
26 Thomas McDonald 24 7 14 12 24 17
11 Isaiah Rawls 25 23 9 6 12 5
99 Kade McCormick 25 13 9 9 26 13
34 Oliver Reid 26 3 3 1 2 -12
55 Brady Grese 27 6 4 7 14 -8
97 Michael Granata 27 14 29 30 60 19
9 Tyler Butler 27 1 11 4 8 2
13 Robert Covington 27 1 19 7 14 4

Goalie

# Name GP MIN W L T SOG GA
18 Dylan Oehlberg 8 130:44 3 3 2 132 31
30 Carson Phillips 20 535:21 8 11 0 413 68