skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM FOW FOL + / - GW
16 Nicholas Granata 1 0 2 2 0 0 0 0 0 0 0 0 0 0 0
97 A - Michael Granata 10 9 10 19 0 0 0 0 0 11 18 0 0 -3 0
8 Cameron Hall 11 0 4 4 0 0 0 0 0 4 8 0 0 -4 0
77 Ethan Jenkins 17 2 6 8 0 0 0 0 0 0 0 0 0 -24 0
93 Gabriel Giordano 18 2 1 3 0 0 0 0 0 6 12 0 0 -32 0
14 Benjamin Krug 19 10 4 14 0 0 0 0 0 3 6 0 0 -20 0
5 Paul Trotman V 20 1 0 1 0 0 0 0 0 0 0 0 0 -24 0
59 Christopher Field 20 0 1 1 0 0 0 0 0 2 4 0 0 -30 0
11 C - Isaiah Rawls 21 25 15 40 0 0 0 0 0 6 12 0 0 -6 0
13 A - Robert Covington 21 6 16 22 0 0 0 0 0 7 12 0 0 -30 0
28 Easton Ford 21 2 11 13 0 0 0 0 0 8 14 0 0 -29 0
29 Evan Tapp 21 3 2 5 0 0 0 0 0 5 18 0 0 -28 0
42 Everett Rille 21 0 5 5 0 0 0 0 0 10 20 0 0 -36 0
66 Jayden Placca 21 6 8 14 0 0 0 0 0 9 17 0 0 -23 0
99 Kade Mccormick 21 17 22 39 0 0 0 0 0 6 12 0 0 -3 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
93 Gabriel Giordano 2 90:00 0 2 0 0 79 65 14 7.00 .823 0 0
16 Nicholas Granata 9 405:00 3 6 0 0 383 341 42 6.22 .890 1 0
8 Cameron Hall 10 405:00 3 7 0 0 391 302 89 13.19 .772 0 0