skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL + / - GW AVG PTS
22 Cameron Zumar 20 0 5 5 0 0.0 0 0 0 0 3 6 0 0 -21 0 0.25
19 A - Jackson Ford 22 5 3 8 0 0.0 0 0 0 0 6 12 0 0 -14 0 0.36
7 Logan Mclauchlin 22 1 3 4 0 0.0 0 0 0 0 4 8 0 0 -11 0 0.18
11 Trey Ulrich 22 4 4 8 0 0.0 0 0 0 0 6 20 0 0 -26 0 0.36
12 Andy Blankenship 22 21 14 35 0 0.0 0 0 0 0 2 4 0 0 17 0 1.59
10 Lukas Barry 24 1 11 12 0 0.0 0 0 0 0 10 18 0 0 19 0 0.50
20 A - Brady Langman 24 1 15 16 0 0.0 0 0 0 0 8 16 0 0 15 0 0.67
14 Kayle Olszyk 24 3 4 7 0 0.0 0 0 0 0 3 6 0 0 -14 0 0.29
90 Lucas Rille 24 2 4 6 0 0.0 0 0 0 0 8 16 0 0 -39 0 0.25
92 Gabriel Tardiff 24 3 8 11 0 0.0 0 0 0 0 1 2 0 0 -12 0 0.46
2 A - Tyler Fink 24 5 5 10 0 0.0 0 0 0 0 4 8 0 0 -16 0 0.42
99 Deaken Current 24 3 4 7 0 0.0 0 0 0 0 18 49 0 0 -14 0 0.29
91 Adam Lubig 24 1 1 2 0 0.0 0 0 0 0 0 0 0 0 -15 0 0.08
77 Ayden Foley 24 2 2 4 0 0.0 0 0 0 0 0 0 0 0 -13 0 0.17
78 Uriah Martinez 24 1 0 1 0 0.0 0 0 0 0 1 2 0 0 -14 0 0.04
87 Crosby Wukotich 24 33 22 55 0 0.0 0 0 0 0 13 26 0 0 23 0 2.29

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
16 C - Nicholas Granata 24 1062:44 11 9 4 0 1070 956 114 4.83 .893 0