skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM FOW FOL + / - AVG PTS
1 Cameron Gaddis 4 0 0 0 4 24 0 0 0 0.00
2 Luke Vincent 36 12 11 23 6 20 37 37 -9 0.64
52 Colton Jones 37 18 17 35 16 48 4 9 1 0.95
33 Thomas Mcdonald 37 7 18 25 26 68 1 3 8 0.68
40 Easton Ford 39 1 10 11 10 28 0 0 -15 0.28
11 Isaiah Rawls 41 9 12 21 13 36 416 258 -5 0.51
13 Robert Covington 41 6 15 21 2 4 1 1 0 0.51
14 Benjamin Krug 43 2 5 7 4 8 1 2 -24 0.16
43 Carson Cunningham 43 4 19 23 13 42 1 0 8 0.53
37 Evan Peters 43 29 23 52 9 18 268 191 24 1.21
66 Jayden Obodoechina 43 5 11 16 24 64 0 0 8 0.37
97 Michael Granata 43 7 27 34 16 32 53 43 9 0.79
10 Nikolai Morrell 43 15 15 30 40 120 405 303 0 0.70
20 Parker Rowell 43 17 17 34 28 64 8 22 -19 0.79
19 Preston Michels 43 26 22 48 33 86 123 113 12 1.12

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Cameron Gaddis 43 1935:00 15 25 3 1404 1223 181 4.21 .871 2