skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM + / - AVG PTS
4 Reid Godfrey 1 0 0 0 0 0 0 0 1 1:30 0 0.00
30 Connor MacMaster 26 5 7 12 0 0 0 0 0 3:90 0 0.46
37 Andrew Hayes 40 53 21 74 0 0 0 0 3 24:40 0 1.85
10 Ryan Robinson 40 13 14 27 0 0 0 0 7 16:40 0 0.68
9 Matei Kaluzny 44 1 8 9 0 0 0 0 3 5:60 0 0.20
98 Lucas Williamson 45 0 3 3 0 0 0 0 1 4:60 0 0.07
97 Alexander Kerzner 47 52 28 80 0 1 0 0 5 17:80 0 1.70
94 Tanner Martinez 48 3 11 14 0 0 0 0 0 1:30 0 0.29
14 Lusiana Barry 50 2 9 11 0 0 0 0 2 4:30 0 0.22
77 Gaige Gaddis 50 4 6 10 0 0 0 0 8 36:70 0 0.20
56 Brendan Sukman 50 16 13 29 1 0 0 0 3 7:50 0 0.58
61 Kellan Warren 50 27 17 44 1 0 0 0 8 17:80 0 0.88
34 Ayden Foley 50 11 13 24 1 1 0 0 4 10:40 0 0.48
24 Finnegan Van Auken 50 25 25 50 0 1 0 0 2 26:70 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
4 Reid Godfrey 50 2011:00 31 15 2 0 1118 1000 118 3.52 .894 0