skip navigation
U10 HR1
HR1
14 - 4 Final
HR SQT
HR SQT2
1 2 3 T
U10 HR1 4 9 1 14
HR SQT2 0 2 2 4

Game Totals

SCORING 1 2 3 T
U10 HR1 4 9 1 14
HR SQT2 0 2 2 4
POWER PLAYS
U10 HR1 0 for 0 (0.0%)
HR SQT2 0 for 0 (0.0%)
SHOTS 1 2 3 T
U10 HR1 - - - 0
HR SQT2 - - - 0
PENALTIES
U10 HR1 0 minutes on 0 infractions
HR SQT2 0 minutes on 0 infractions

Scoring Summary

U10 HR1 Skaters

# Name G A PTS SOG PIM + / -
3 Felix Johnson 0 1 1 0 0 0
9 Carter DeRoller 1 0 1 0 0 0
10 Lukas Barry 0 0 0 0 0 0
13 Talon O Neill 0 1 1 0 0 0
16 Nicholas Granata 1 0 1 0 0 0
19 Frank Marti 0 0 0 0 0 0
23 Troy Toboy 0 0 0 0 0 0
87 Crosby Wukotich 10 1 11 0 0 0
94 Sophia Anseth 1 1 2 0 0 0
98 Sarina John 0 0 0 0 0 0
99 Deaken Current 1 1 2 0 0 0
Totals 14 5 19 0 0

HR SQT2 Skaters

# Name G A PTS SOG PIM + / -
5 Chiara Simpson 0 0 0 0 0 0
7 Logan Mclauchlin 1 1 2 0 0 0
8 Cameron Hall 2 1 3 0 0 0
14 Kayle Olszyk 0 0 0 0 0 0
19 JACKSON Ford 0 1 1 0 0 0
27 Ian Stryker 0 0 0 0 0 0
55 Arthur Corry 0 0 0 0 0 0
74 Kameron Cornell 0 0 0 0 0 0
75 Carter Watson 0 0 0 0 0 0
Totals 3 3 6 0 0

U10 HR1 Goalies

No Data Available

HR SQT2 Goalies

# Name MIN SOG SV GA SV %
5 Chiara Simpson 0:00 26 12 14 .462
Totals 0:00 26 12 14 .462

Game Details

  • Iceland