skip navigation
HR SQT3
HRSQT3
5 - 11 Final
HR1
U10 HR1
1 2 3 T
HR SQT3 0 0 5 5
U10 HR1 0 0 11 11

Game Totals

SCORING 1 2 3 T
HR SQT3 0 0 5 5
U10 HR1 0 0 11 11
POWER PLAYS
HR SQT3 0 for 0 (0.0%)
U10 HR1 0 for 0 (0.0%)
SHOTS 1 2 3 T
HR SQT3 - - - 0
U10 HR1 - - - 0
PENALTIES
HR SQT3 2 minutes on 0 infractions
U10 HR1 2 minutes on 0 infractions

Scoring Summary

HR SQT3 Skaters

# Name G A PTS SOG PIM + / -
1 Paul Knasas 0 0 0 0 0 0
8 Cooper Anderson 0 0 0 0 0 0
11 Rancen Scoggin 0 0 0 0 2 0
20 Brady Langman 0 0 0 0 0 0
21 Trey Ulrich 2 0 2 0 0 0
22 Greyson Schmidt 0 0 0 0 0 0
25 Jack Massie 0 0 0 0 0 0
26 Gabriel Giordano 2 1 3 0 0 0
41 Grant Bolte 0 0 0 0 0 0
74 Lucas Rille 0 0 0 0 0 0
Totals 5 1 6 0 2

U10 HR1 Skaters

# Name G A PTS SOG PIM + / -
3 Felix Johnson 0 0 0 0 0 0
9 Carter DeRoller 0 1 1 0 0 0
10 Lukas Barry 0 1 1 0 0 0
13 Talon O Neill 0 0 0 0 0 0
16 Nicholas Granata 5 1 6 0 0 0
87 Crosby Wukotich 5 1 6 0 2 0
94 Sophia Anseth 0 0 0 0 0 0
98 Sarina John 0 1 1 0 0 0
99 Deaken Current 1 0 1 0 0 0
Totals 11 5 16 0 2

Game Details

  • Iceland