skip navigation
U10 HR1
HR1
6 - 2 Final
HRSQT3
HR SQT3
1 2 3 T
U10 HR1 2 3 1 6
HR SQT3 0 1 1 2

Game Totals

SCORING 1 2 3 T
U10 HR1 2 3 1 6
HR SQT3 0 1 1 2
POWER PLAYS
U10 HR1 0 for 0 (0.0%)
HR SQT3 0 for 0 (0.0%)
SHOTS 1 2 3 T
U10 HR1 - - - 0
HR SQT3 - - - 0
PENALTIES
U10 HR1 4 minutes on 0 infractions
HR SQT3 0 minutes on 0 infractions

Scoring Summary

U10 HR1 Skaters

# Name G A PTS SOG PIM + / -
3 Felix Johnson 0 1 1 0 0 0
9 Carter DeRoller 0 1 1 0 0 0
10 Lukas Barry 0 0 0 0 0 0
13 Talon O Neill 1 0 1 0 0 0
16 Nicholas Granata 1 3 4 0 0 0
19 Frank Marti 0 1 1 0 0 0
23 Troy Toboy 0 0 0 0 0 0
87 Crosby Wukotich 2 3 5 0 2 0
94 Sophia Anseth 1 0 1 0 0 0
98 Sarina John 0 0 0 0 0 0
99 Deaken Current 1 0 1 0 2 0
Totals 6 9 15 0 4

HR SQT3 Skaters

# Name G A PTS SOG PIM + / -
8 Cooper Anderson 0 0 0 0 0 0
11 Rancen Scoggin 0 0 0 0 0 0
20 Brady Langman 0 1 1 0 0 0
21 Trey Ulrich 0 0 0 0 0 0
22 Greyson Schmidt 0 0 0 0 0 0
25 Jack Massie 0 0 0 0 0 0
26 Gabriel Giordano 1 0 1 0 0 0
41 Grant Bolte 0 0 0 0 0 0
74 Lucas Rille 0 1 1 0 0 0
97 Ethan Jenkins 1 0 1 0 0 0
Totals 2 2 4 0 0

Game Details

  • Iceland