skip navigation
U10 HR1
HR1
6 - 3 Final
HRSQT3
HR SQT3
1 2 3 T
U10 HR1 0 3 3 6
HR SQT3 0 2 1 3

Game Totals

SCORING 1 2 3 T
U10 HR1 0 3 3 6
HR SQT3 0 2 1 3
POWER PLAYS
U10 HR1 0 for 0 (0.0%)
HR SQT3 0 for 0 (0.0%)
SHOTS 1 2 3 T
U10 HR1 - - - 0
HR SQT3 - - - 0
PENALTIES
U10 HR1 4 minutes on 0 infractions
HR SQT3 16 minutes on 0 infractions

Scoring Summary

U10 HR1 Skaters

# Name G A PTS SOG PIM + / -
9 Carter DeRoller 0 1 1 0 0 0
10 Lukas Barry 0 0 0 0 0 0
13 Talon O Neill 0 0 0 0 0 0
16 Nicholas Granata 0 0 0 0 0 0
19 Frank Marti 0 0 0 0 0 0
23 Troy Toboy 0 0 0 0 0 0
64 Lawrence Smithey 0 0 0 0 0 0
87 Crosby Wukotich 5 1 6 0 2 0
94 Sophia Anseth 0 0 0 0 0 0
98 Sarina John 0 0 0 0 0 0
99 Deaken Current 0 0 0 0 2 0
Totals 5 2 7 0 4

HR SQT3 Skaters

# Name G A PTS SOG PIM + / -
1 Paul Knasas 0 0 0 0 0 0
8 Cooper Anderson 0 0 0 0 0 0
11 Rancen Scoggin 0 0 0 0 0 0
20 Brady Langman 2 1 3 0 0 0
21 Trey Ulrich 0 1 1 0 0 0
22 Greyson Schmidt 0 0 0 0 0 0
25 Jack Massie 0 0 0 0 0 0
26 Gabriel Giordano 1 0 1 0 14 0
41 Grant Bolte 0 0 0 0 2 0
74 Lucas Rille 0 0 0 0 0 0
97 Ethan Jenkins 0 0 0 0 0 0
Totals 3 2 5 0 16

U10 HR1 Goalies

# Name MIN SOG SV GA SV %
16 Nicholas Granata 0:00 24 21 3 .875
Totals 0:00 24 21 3 .875

HR SQT3 Goalies

# Name MIN SOG SV GA SV %
74 Lucas Rille 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Game Details

  • Iceland