skip navigation
U10 HR1
HR1
13 - 6 Final
HR SQT
HR SQT2
1 2 3 T
U10 HR1 3 4 6 13
HR SQT2 2 1 3 6

Game Totals

SCORING 1 2 3 T
U10 HR1 3 4 6 13
HR SQT2 2 1 3 6
POWER PLAYS
U10 HR1 0 for 0 (0.0%)
HR SQT2 0 for 0 (0.0%)
SHOTS 1 2 3 T
U10 HR1 - - - 0
HR SQT2 - - - 0
PENALTIES
U10 HR1 4 minutes on 0 infractions
HR SQT2 4 minutes on 0 infractions

Scoring Summary

U10 HR1 Skaters

# Name G A PTS SOG PIM + / -
3 Felix Johnson 0 0 0 0 0 0
10 Lukas Barry 0 2 2 0 0 0
13 Talon O Neill 0 1 1 0 2 0
16 Nicholas Granata 4 5 9 0 0 0
19 Frank Marti 0 0 0 0 0 0
23 Troy Toboy 0 0 0 0 0 0
87 Crosby Wukotich 8 1 9 0 0 0
94 Sophia Anseth 1 1 2 0 0 0
99 Deaken Current 0 4 4 0 2 0
Totals 13 14 27 0 4

HR SQT2 Skaters

# Name G A PTS SOG PIM + / -
5 Chiara Simpson 0 1 1 0 0 0
7 Logan Mclauchlin 1 1 2 0 0 0
8 Cameron Hall 2 0 2 0 0 0
14 Kayle Olszyk 0 1 1 0 0 0
19 JACKSON Ford 2 0 2 0 0 0
30 Adam Lubig 1 1 2 0 0 0
55 Arthur Corry 0 1 1 0 0 0
74 Kameron Cornell 0 1 1 0 0 0
75 Carter Watson 0 0 0 0 2 0
Totals 6 6 12 0 4

Game Details

  • Iceland