skip navigation
U10 HR1
HR1
9 - 3 Final
HRSQT3
HR SQT3
1 2 3 T
U10 HR1 5 2 2 9
HR SQT3 1 1 1 3

Game Totals

SCORING 1 2 3 T
U10 HR1 5 2 2 9
HR SQT3 1 1 1 3
POWER PLAYS
U10 HR1 0 for 0 (0.0%)
HR SQT3 0 for 0 (0.0%)
SHOTS 1 2 3 T
U10 HR1 - - - 0
HR SQT3 - - - 0
PENALTIES
U10 HR1 4 minutes on 0 infractions
HR SQT3 8 minutes on 0 infractions

Scoring Summary

    • NO SCORE

U10 HR1 Skaters

# Name G A PTS SOG PIM + / -
9 Carter DeRoller 1 0 1 0 0 0
10 Lukas Barry 0 0 0 0 0 0
16 Nicholas Granata 0 2 2 0 0 0
19 Frank Marti 1 0 1 0 0 0
23 Troy Toboy 0 0 0 0 0 0
87 Crosby Wukotich 6 0 6 0 0 0
94 Sophia Anseth 1 1 2 0 0 0
98 Sarina John 0 1 1 0 0 0
99 Deaken Current 0 1 1 0 4 0
Totals 9 5 14 0 4

HR SQT3 Skaters

# Name G A PTS SOG PIM + / -
11 Rancen Scoggin 0 0 0 0 0 0
20 Brady Langman 3 0 3 0 2 0
21 Trey Ulrich 0 0 0 0 0 0
22 Greyson Schmidt 0 0 0 0 0 0
26 Gabriel Giordano 0 0 0 0 2 0
41 Grant Bolte 0 0 0 0 0 0
97 Ethan Jenkins 0 0 0 0 0 0
Totals 3 0 3 0 8

U10 HR1 Goalies

No Data Available

HR SQT3 Goalies

# Name MIN SOG SV GA SV %
8 Cooper Anderson 0:00 20 11 9 .550
Totals 0:00 20 11 9 .550

Game Details

  • Iceland-Playoff