skip navigation
U10 HR1
HR1
8 - 2 Final
HR SQT
HR SQT2
1 2 3 T
U10 HR1 1 2 5 8
HR SQT2 1 0 1 2

Game Totals

SCORING 1 2 3 T
U10 HR1 1 2 5 8
HR SQT2 1 0 1 2
POWER PLAYS
U10 HR1 0 for 0 (0.0%)
HR SQT2 0 for 0 (0.0%)
SHOTS 1 2 3 T
U10 HR1 - - - 0
HR SQT2 - - - 0
PENALTIES
U10 HR1 12 minutes on 0 infractions
HR SQT2 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

U10 HR1 Skaters

# Name G A PTS SOG PIM + / -
00 Tyler Noden 0 0 0 0 0 0
3 Felix Johnson 1 0 1 0 0 0
9 Carter DeRoller 0 1 1 0 0 0
10 Lukas Barry 1 1 2 0 0 0
13 Talon O Neill 0 1 1 0 0 0
16 Nicholas Granata 1 3 4 0 0 0
19 Frank Marti 0 0 0 0 0 0
23 Troy Toboy 1 1 2 0 2 0
64 Lawrence Smithey 0 0 0 0 0 0
87 Crosby Wukotich 4 1 5 0 6 0
94 Sophia Anseth 0 1 1 0 2 0
99 Deaken Current 0 0 0 0 2 0
Totals 8 9 17 0 12

HR SQT2 Skaters

# Name G A PTS SOG PIM + / -
5 Chiara Simpson 0 0 0 0 0 0
7 Logan Mclauchlin 0 0 0 0 0 0
8 Cameron Hall 1 0 1 0 0 0
14 Kayle Olszyk 0 0 0 0 0 0
19 JACKSON Ford 1 0 1 0 0 0
27 Ian Stryker 0 0 0 0 0 0
30 Adam Lubig 0 0 0 0 0 0
55 Arthur Corry 0 0 0 0 0 0
74 Kameron Cornell 0 0 0 0 0 0
75 Carter Watson 0 0 0 0 0 0
92 Gabriel Tardiff 0 0 0 0 0 0
Totals 2 0 2 0 0

Game Details

  • Iceland-Playoff