skip navigation
U10 HR1
HR1
10 - 2 Final
HR3
U10 HR3
1 2 3 T
U10 HR1 4 5 1 10
U10 HR3 1 1 0 2

Game Totals

SCORING 1 2 3 T
U10 HR1 4 5 1 10
U10 HR3 1 1 0 2
POWER PLAYS
U10 HR1 0 for 0 (0.0%)
U10 HR3 0 for 0 (0.0%)
SHOTS 1 2 3 T
U10 HR1 - - - 0
U10 HR3 - - - 0
PENALTIES
U10 HR1 6 minutes on 0 infractions
U10 HR3 6 minutes on 0 infractions

Scoring Summary

U10 HR1 Skaters

# Name G A PTS SOG PIM + / -
00 Tyler Noden 0 0 0 0 0 0
2 Tyler Fink 2 1 3 0 0 0
11 Trey Ulrich 1 2 3 0 2 0
16 Nicholas Granata 3 3 6 0 0 0
20 Jack Jackson 0 1 1 0 4 0
55 Arthur Corry 0 0 0 0 0 0
57 Alexander Kerzner 3 2 5 0 0 0
77 Ayden Foley 1 0 1 0 0 0
88 Alexander Moore 0 0 0 0 0 0
Totals 10 9 19 0 6

U10 HR3 Skaters

# Name G A PTS SOG PIM + / -
1 Paul Knasas 0 0 0 0 0 0
2 Cameron Zumar 0 0 0 0 0 0
8 Tim Elsenpeter 0 0 0 0 0 0
9 Andrew Koivu 0 0 0 0 0 0
14 Kayle Olszyk 0 0 0 0 0 0
19 Jackson Ford 2 0 2 0 0 0
37 Andrew Hayes 0 1 1 0 0 0
44 Patrick Lefere 0 0 0 0 0 0
55 Landon Gallt 0 0 0 0 0 0
99 Deaken Current 0 0 0 0 6 0
Totals 2 1 3 0 6

U10 HR1 Goalies

# Name MIN SOG SV GA SV %
75 Peter Drosinos 0:00 31 29 2 .935
Totals 0:00 31 29 2 .935

U10 HR3 Goalies

# Name MIN SOG SV GA SV %
55 Landon Gallt 0:00 15 5 10 .333
Totals 0:00 15 5 10 .333

Game Details

  • Iceland