skip navigation
HS HR2
HR2
7 - 3 Final
HR1
HS HR1
1 2 3 T
HS HR2 1 2 4 7
HS HR1 2 1 0 3

Game Totals

SCORING 1 2 3 T
HS HR2 1 2 4 7
HS HR1 2 1 0 3
POWER PLAYS
HS HR2 0 for 0 (0.0%)
HS HR1 0 for 0 (0.0%)
SHOTS 1 2 3 T
HS HR2 - - - 0
HS HR1 - - - 0
PENALTIES
HS HR2 4 minutes on 0 infractions
HS HR1 8 minutes on 0 infractions

Scoring Summary

HS HR2 Skaters

# Name G A PTS SOG PIM + / -
00 Isaac Bobrowitz 1 0 1 0 0 0
8 James Kempf 0 0 0 0 0 0
9 Matthew Gerber 1 2 3 0 0 0
20 Jacob Poole 0 2 2 0 0 0
27 Izarra Mitchell 0 0 0 0 0 0
33 Isaac Petko 1 0 1 0 0 0
34 Preston Michels 0 1 1 0 0 0
42 Samuel Krug 1 0 1 0 0 0
48 Ayden Schmitt 1 0 1 0 0 0
63 Sarah Gehl 0 1 1 0 2 0
73 Jaden John 0 1 1 0 0 0
76 Victor Berry 1 0 1 0 0 0
87 Jack Jenkins 0 1 1 0 2 0
92 Kassidie Brokaw 1 0 1 0 0 0
Totals 7 8 15 0 4

HS HR1 Skaters

# Name G A PTS SOG PIM + / -
00 Thomas Tyree 0 0 0 0 2 0
5 Jackson Clements 0 0 0 0 0 0
15 Nicholas Bodale 0 0 0 0 0 0
16 Dax Kimener 0 0 0 0 0 0
18 Spencer Goodman 2 0 2 0 2 0
19 Tug Romsland 1 0 1 0 2 0
21 Kasumi Hall 0 0 0 0 0 0
23 Matthew Goodman 0 0 0 0 0 0
24 Gabriel Thomas 0 0 0 0 0 0
26 Tom Mcdonald 0 0 0 0 0 0
44 Logan Leek 0 1 1 0 0 0
47 Dominic Pizzini 0 0 0 0 0 0
56 Nate San Souci 0 0 0 0 2 0
Totals 3 1 4 0 8

HS HR2 Goalies

# Name MIN SOG SV GA SV %
11 Ben Kaster 0:00 14 11 3 .786
Totals 0:00 14 11 3 .786

HS HR1 Goalies

# Name MIN SOG SV GA SV %
27 Sullivan Meddows 0:00 35 28 7 .800
Totals 0:00 35 28 7 .800

Game Details

  • ICELAND