skip navigation
HS HR2
HR2
6 - 5 Final
HR1
HS HR1
1 2 3 T
HS HR2 1 1 4 6
HS HR1 2 2 1 5

Game Totals

SCORING 1 2 3 T
HS HR2 1 1 4 6
HS HR1 2 2 1 5
POWER PLAYS
HS HR2 0 for 0 (0.0%)
HS HR1 0 for 0 (0.0%)
SHOTS 1 2 3 T
HS HR2 - - - 0
HS HR1 - - - 0
PENALTIES
HS HR2 4 minutes on 0 infractions
HS HR1 6 minutes on 0 infractions

Scoring Summary

HS HR2 Skaters

# Name G A PTS SOG PIM + / -
00 Isaac Bobrowitz 0 0 0 0 0 0
7 Joshua Price 0 0 0 0 0 0
8 James Kempf 0 0 0 0 0 0
20 Jacob Poole 0 0 0 0 0 0
27 Izarra Mitchell 0 1 1 0 0 0
33 Isaac Petko 0 2 2 0 0 0
34 Preston Michels 1 0 1 0 2 0
42 Samuel Krug 0 0 0 0 2 0
48 Ayden Schmitt 2 3 5 0 0 0
73 Jaden John 0 0 0 0 0 0
76 Victor Berry 2 2 4 0 0 0
87 Jack Jenkins 1 1 2 0 0 0
93 Jude Price 0 0 0 0 0 0
Totals 6 9 15 0 4

HS HR1 Skaters

# Name G A PTS SOG PIM + / -
00 Thomas Tyree 0 0 0 0 0 0
15 Nicholas Bodale 0 0 0 0 2 0
16 Dax Kimener 0 0 0 0 0 0
18 Spencer Goodman 2 2 4 0 2 0
19 Tug Romsland 1 0 1 0 2 0
23 Matthew Goodman 0 1 1 0 0 0
26 Tom Mcdonald 0 0 0 0 0 0
47 Dominic Pizzini 0 0 0 0 0 0
56 Nate San Souci 1 1 2 0 0 0
64 Dale Mccormick 1 0 1 0 0 0
Totals 5 4 9 0 6

HS HR2 Goalies

No Data Available

HS HR1 Goalies

# Name MIN SOG SV GA SV %
27 Sullivan Meddows 0:00 17 11 6 .647
Totals 0:00 17 11 6 .647

Game Details

  • Iceland