skip navigation
HS HR1
HR1
4 - 1 Final
HR2
HS HR2
1 2 3 T
HS HR1 1 0 3 4
HS HR2 0 1 0 1

Game Totals

SCORING 1 2 3 T
HS HR1 1 0 3 4
HS HR2 0 1 0 1
POWER PLAYS
HS HR1 0 for 0 (0.0%)
HS HR2 0 for 0 (0.0%)
SHOTS 1 2 3 T
HS HR1 - - - 0
HS HR2 - - - 0
PENALTIES
HS HR1 10 minutes on 0 infractions
HS HR2 8 minutes on 0 infractions

Scoring Summary

HS HR1 Skaters

# Name G A PTS SOG PIM + / -
00 Thomas Tyree 0 0 0 0 4 0
16 Dax Kimener 0 0 0 0 2 0
18 Spencer Goodman 1 0 1 0 0 0
19 Tug Romsland 0 0 0 0 2 0
21 Kasumi Hall 0 0 0 0 0 0
23 Matthew Goodman 0 0 0 0 0 0
24 Gabriel Thomas 0 0 0 0 0 0
26 Tom Mcdonald 1 0 1 0 0 0
44 Logan Leek 0 0 0 0 0 0
47 Dominic Pizzini 0 0 0 0 2 0
56 Nate San Souci 0 1 1 0 0 0
64 Dale Mccormick 2 1 3 0 0 0
Totals 4 2 6 0 10

HS HR2 Skaters

# Name G A PTS SOG PIM + / -
00 Isaac Bobrowitz 0 0 0 0 0 0
7 Joshua Price 0 0 0 0 2 0
8 James Kempf 0 0 0 0 0 0
9 Matthew Gerber 0 1 1 0 0 0
20 Jacob Poole 0 0 0 0 0 0
27 Izarra Mitchell 0 0 0 0 0 0
33 Isaac Petko 0 0 0 0 2 0
34 Preston Michels 1 0 1 0 0 0
42 Samuel Krug 0 0 0 0 0 0
48 Ayden Schmitt 0 0 0 0 0 0
63 Sarah Gehl 0 0 0 0 2 0
73 Jaden John 0 0 0 0 0 0
76 Victor Berry 0 0 0 0 0 0
87 Jack Jenkins 0 0 0 0 2 0
92 Kassidie Brokaw 0 0 0 0 0 0
93 Jude Price 0 0 0 0 0 0
Totals 1 1 2 0 8

HS HR1 Goalies

# Name MIN SOG SV GA SV %
27 Sullivan Meddows 0:00 11 10 1 .909
Totals 0:00 11 10 1 .909

HS HR2 Goalies

# Name MIN SOG SV GA SV %
11 Ben Kaster 0:00 33 29 4 .879
Totals 0:00 33 29 4 .879

Game Details

  • Iceland