skip navigation
HS HR1
HR1
5 - 3 Final
HR2
HS HR2
1 2 3 T
HS HR1 0 2 3 5
HS HR2 1 2 0 3

Game Totals

SCORING 1 2 3 T
HS HR1 0 2 3 5
HS HR2 1 2 0 3
POWER PLAYS
HS HR1 0 for 0 (0.0%)
HS HR2 0 for 0 (0.0%)
SHOTS 1 2 3 T
HS HR1 - - - 0
HS HR2 - - - 0
PENALTIES
HS HR1 4 minutes on 0 infractions
HS HR2 6 minutes on 0 infractions

Scoring Summary

HS HR1 Skaters

# Name G A PTS SOG PIM + / -
00 Thomas Tyree 1 0 1 0 0 0
15 Nicholas Bodale 0 0 0 0 0 0
16 Dax Kimener 0 0 0 0 0 0
18 Spencer Goodman 2 0 2 0 0 0
19 Tug Romsland 0 1 1 0 0 0
23 Matthew Goodman 1 0 1 0 0 0
24 Gabriel Thomas 0 0 0 0 0 0
26 Tom Mcdonald 0 1 1 0 2 0
42 Samuel Krug 0 0 0 0 0 0
44 Logan Leek 0 0 0 0 0 0
47 Dominic Pizzini 0 1 1 0 2 0
56 Nate San Souci 0 0 0 0 0 0
64 Dale Mccormick 1 0 1 0 0 0
Totals 5 3 8 0 4

HS HR2 Skaters

# Name G A PTS SOG PIM + / -
00 Isaac Bobrowitz 0 0 0 0 0 0
3 Jacob Chu 0 0 0 0 0 0
7 Joshua Price 0 0 0 0 0 0
8 James Kempf 0 0 0 0 0 0
11 Ben Kaster 0 0 0 0 2 0
20 Jacob Poole 0 0 0 0 0 0
27 Izarra Mitchell 0 0 0 0 0 0
33 Isaac Petko 1 0 1 0 0 0
48 Ayden Schmitt 2 0 2 0 0 0
63 Sarah Gehl 0 0 0 0 2 0
73 Jaden John 0 0 0 0 0 0
76 Victor Berry 0 0 0 0 0 0
87 Jack Jenkins 0 1 1 0 2 0
92 Kassidie Brokaw 0 0 0 0 0 0
93 Jude Price 0 0 0 0 0 0
Totals 3 1 4 0 6

HS HR1 Goalies

# Name MIN SOG SV GA SV %
27 Sullivan Meddows 0:00 9 7 2 .778
Totals 0:00 9 7 2 .778

HS HR2 Goalies

# Name MIN SOG SV GA SV %
11 Ben Kaster 0:00 19 14 5 .737
Totals 0:00 19 14 5 .737

Game Details

  • Iceland