skip navigation
HS HR2
HR2
2 - 5 Final
HR1
HS HR1
1 2 3 T
HS HR2 1 1 0 2
HS HR1 1 1 3 5

Game Totals

SCORING 1 2 3 T
HS HR2 1 1 0 2
HS HR1 1 1 3 5
POWER PLAYS
HS HR2 0 for 0 (0.0%)
HS HR1 0 for 0 (0.0%)
SHOTS 1 2 3 T
HS HR2 - - - 0
HS HR1 - - - 0
PENALTIES
HS HR2 2 minutes on 0 infractions
HS HR1 10 minutes on 0 infractions

Scoring Summary

HS HR2 Skaters

# Name G A PTS SOG PIM + / -
00t Thomas Tyree 0 0 0 0 0 0
00n Tyler Noden 0 0 0 0 0 0
5 Talon Oneill 0 0 0 0 0 0
8 Cameron Hall 0 0 0 0 0 0
9 Matthew Gerber 0 0 0 0 0 0
17 William Jerome 0 0 0 0 0 0
19 Luke Riethmiller 0 0 0 0 0 0
23 Matthew Goodman 0 0 0 0 0 0
29 Evan Tapp 0 0 0 0 0 0
35 Abigail Godfrey 0 0 0 0 0 0
59 Christopher Field 0 0 0 0 0 0
72 Malaki Mills 2 0 2 0 0 0
77 Ethan Jenkins 0 0 0 0 0 0
84 Corbin Lopreste 0 0 0 0 2 0
Totals 2 0 2 0 2

HS HR1 Skaters

# Name G A PTS SOG PIM + / -
00 Isaac Bobrowitz 1 0 1 0 0 0
3 Jacob Chu 1 0 1 0 0 0
8 James Kempf 0 0 0 0 0 0
9 Andrew Koivu 0 0 0 0 0 0
16 Dax Kimener 0 1 1 0 0 0
17 Drake Erickson 0 1 1 0 6 0
37 Mitchell Lyon 0 0 0 0 0 0
44 Logan Leek 0 0 0 0 0 0
45 Ryker Penree 0 0 0 0 0 0
47 Dominic Pizzini 3 0 3 0 2 0
49 Bennett Meddows 0 0 0 0 0 0
56 Nathaniel San Souci 0 0 0 0 0 0
86 Holden Abud 0 0 0 0 2 0
Totals 5 2 7 0 10

HS HR2 Goalies

# Name MIN SOG SV GA SV %
76 Lleyton Harkleroad 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

HS HR1 Goalies

# Name MIN SOG SV GA SV %
30 Gabriel Giordano 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Game Details

  • Iceland