skip navigation
HS HR1
HR1
4 - 5 Final
HR2
HS HR2
1 2 3 T
HS HR1 2 2 0 4
HS HR2 2 3 0 5

Game Totals

SCORING 1 2 3 T
HS HR1 2 2 0 4
HS HR2 2 3 0 5
POWER PLAYS
HS HR1 0 for 0 (0.0%)
HS HR2 0 for 0 (0.0%)
SHOTS 1 2 3 T
HS HR1 - - - 0
HS HR2 - - - 0
PENALTIES
HS HR1 16 minutes on 0 infractions
HS HR2 8 minutes on 0 infractions

Scoring Summary

HS HR1 Skaters

# Name G A PTS SOG PIM + / -
00 Isaac Bobrowitz 0 1 1 0 0 0
3 Jacob Chu 0 0 0 0 0 0
9 Andrew Koivu 0 0 0 0 0 0
16 Dax Kimener 3 0 3 0 0 0
17 Drake Erickson 0 1 1 0 8 0
27g Sullivan Meddows 0 0 0 0 0 0
37 Mitchell Lyon 0 0 0 0 0 0
44 Logan Leek 1 0 1 0 2 0
45 Ryker Penree 0 0 0 0 0 0
47 Dominic Pizzini 0 0 0 0 4 0
49 Bennett Meddows 0 2 2 0 2 0
56 Nathaniel San Souci 0 1 1 0 0 0
Totals 4 5 9 0 16

HS HR2 Skaters

# Name G A PTS SOG PIM + / -
00n Tyler Noden 0 0 0 0 0 0
5 Talon Oneill 0 0 0 0 0 0
8 Cameron Hall 2 1 3 0 2 0
9 Matthew Gerber 2 1 3 0 2 0
19 Luke Riethmiller 1 0 1 0 0 0
23 Matthew Goodman 0 1 1 0 0 0
29 Evan Tapp 0 0 0 0 0 0
30 Gabriel Giordano 0 0 0 0 0 0
35 Abigail Godfrey 0 0 0 0 4 0
59 Christopher Field 0 0 0 0 0 0
84 Corbin Lopreste 0 0 0 0 0 0
Totals 5 3 8 0 8

HS HR1 Goalies

No Data Available

HS HR2 Goalies

# Name MIN SOG SV GA SV %
30 Gabriel Giordano 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Game Details

  • Iceland