skip navigation
HS HR2
HR2
4 - 3 Final
HR1
HS HR1
1 2 3 T
HS HR2 2 1 1 4
HS HR1 1 1 1 3

Game Totals

SCORING 1 2 3 T
HS HR2 2 1 1 4
HS HR1 1 1 1 3
POWER PLAYS
HS HR2 0 for 0 (0.0%)
HS HR1 0 for 0 (0.0%)
SHOTS 1 2 3 T
HS HR2 - - - 0
HS HR1 - - - 0
PENALTIES
HS HR2 0 minutes on 0 infractions
HS HR1 2 minutes on 0 infractions

Scoring Summary

HS HR2 Skaters

# Name G A PTS SOG PIM + / -
00n Tyler Noden 0 0 0 0 0 0
00t Thomas Tyree 0 0 0 0 0 0
8 Cameron Hall 1 0 1 0 0 0
9 Matthew Gerber 0 0 0 0 0 0
19 Luke Riethmiller 0 0 0 0 0 0
29 Evan Tapp 0 0 0 0 0 0
35 Abigail Godfrey 0 0 0 0 0 0
42 Everett Rille 0 0 0 0 0 0
59 Christopher Field 0 1 1 0 0 0
64 Morgan Stapleton 2 0 2 0 0 0
72 Malaki Mills 1 0 1 0 0 0
77 Ethan Jenkins 0 0 0 0 0 0
84 Corbin Lopreste 0 0 0 0 0 0
Totals 4 1 5 0 0

HS HR1 Skaters

# Name G A PTS SOG PIM + / -
00 Isaac Bobrowitz 0 0 0 0 0 0
3 Jacob Chu 0 0 0 0 0 0
8 James Kempf 0 0 0 0 0 0
15 Peter Pettit 0 0 0 0 0 0
17 Drake Erickson 0 0 0 0 0 0
25 Gavin Ferguson 0 0 0 0 0 0
27 Izarra Mitchell 0 0 0 0 0 0
27g Sullivan Meddows 0 0 0 0 0 0
44 Logan Leek 1 0 1 0 0 0
45 Ryker Penree 0 0 0 0 0 0
47 Dominic Pizzini 0 0 0 0 0 0
49 Bennett Meddows 0 0 0 0 0 0
56 Nathaniel San Souci 1 0 1 0 0 0
86 Holden Abud 1 0 1 0 2 0
Totals 3 0 3 0 2

HS HR2 Goalies

# Name MIN SOG SV GA SV %
30 Gabriel Giordano 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

HS HR1 Goalies

No Data Available

Game Details

  • Iceland