skip navigation
HS HR1
HR1
4 - 3 Final
HR2
HS HR2
1 2 3 T
HS HR1 1 2 1 4
HS HR2 1 2 0 3

Game Totals

SCORING 1 2 3 T
HS HR1 1 2 1 4
HS HR2 1 2 0 3
POWER PLAYS
HS HR1 0 for 0 (0.0%)
HS HR2 0 for 0 (0.0%)
SHOTS 1 2 3 T
HS HR1 - - - 0
HS HR2 - - - 0
PENALTIES
HS HR1 2 minutes on 0 infractions
HS HR2 4 minutes on 0 infractions

Scoring Summary

HS HR1 Skaters

# Name G A PTS SOG PIM + / -
00 Isaac Bobrowitz 0 0 0 0 0 0
3 Jacob Chu 0 1 1 0 0 0
8 James Kempf 0 0 0 0 0 0
9 Andrew Koivu 0 0 0 0 0 0
15 Peter Pettit 0 0 0 0 0 0
16 Dax Kimener 2 0 2 0 0 0
17 Drake Erickson 0 0 0 0 2 0
25 Gavin Ferguson 0 0 0 0 0 0
27 Izarra Mitchell 0 0 0 0 0 0
27g Sullivan Meddows 0 0 0 0 0 0
37 Mitchell Lyon 0 2 2 0 0 0
44 Logan Leek 0 0 0 0 0 0
45 Ryker Penree 1 0 1 0 0 0
49 Bennett Meddows 1 0 1 0 0 0
56 Nathaniel San Souci 0 1 1 0 0 0
Totals 4 4 8 0 2

HS HR2 Skaters

# Name G A PTS SOG PIM + / -
00n Tyler Noden 0 0 0 0 0 0
5 Talon Oneill 0 0 0 0 0 0
8 Cameron Hall 2 0 2 0 2 0
9 Matthew Gerber 0 2 2 0 2 0
17 William Jerome 0 0 0 0 0 0
23 Matthew Goodman 1 0 1 0 0 0
29 Evan Tapp 0 0 0 0 0 0
30 Gabriel Giordano 0 0 0 0 0 0
35 Abigail Godfrey 0 0 0 0 0 0
38 Megan Mueller 0 0 0 0 0 0
42 Everett Rille 0 0 0 0 0 0
59 Christopher Field 0 0 0 0 0 0
64 Morgan Stapleton 0 0 0 0 0 0
72 Malaki Mills 0 0 0 0 0 0
77 Ethan Jenkins 0 0 0 0 0 0
Totals 3 2 5 0 4

HS HR1 Goalies

# Name MIN SOG SV GA SV %
27g Sullivan Meddows 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

HS HR2 Goalies

# Name MIN SOG SV GA SV %
30 Gabriel Giordano 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Game Details

  • Iceland