skip navigation

Tyler Fink

2 · F

Talon Oneill

5 · F

Cameron Hall

8 · F

Lukas Barry

10 · D

Trey Ulrich

11 · F

Katherine Olszyk

14 · F

Nicholas Granata

16 · G

Jackson Ford

19 · F

Brady Langman

20 · F

Ethan Jenkins

77 · D

Lucas Rille

90 · D

Adam Lubig

91 · F

Gabriel Tardiff

92 · D

Deaken Current

99 · F

joshua barry

·

Kenn Current

·

Sage Farmer

·

Kathleen Ford

·

Casey Hall

·

Therese Langman

·

Amy Rille

·

Season
Game Log

Goalie Stats

Timeline for 2021-2022

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
08/21/2021 W 9-0 Carolina Stars 1 45:00 1 0 0 4 4 0 0.00 1.000 1
08/21/2021 W 4-2 at Greenville, SC 1 45:00 1 0 0 19 17 2 2.00 .895 0
08/21/2021 W 2-0 at JR. Hurricanes Girls 12U 1 45:00 1 0 0 6 6 0 0.00 1.000 1
08/21/2021 L 0-3 Columbia Cyclones 1 45:00 0 1 0 16 14 2 2.00 .875 0
08/27/2021 L 1-3 Saugerties Mustangs 1 45:00 0 1 0 58 56 2 2.00 .966 0
08/28/2021 L 3-6 at Mid Hudson Valley Polar Bears 1 45:00 0 1 0 71 65 6 6.00 .915 0
08/28/2021 L 1-4 Pelham Hockey 1 45:00 0 1 0 65 61 4 4.00 .938 0
08/29/2021 L 2-3 Nassau County Lions 1 45:00 0 1 0 48 45 3 3.00 .938 0
08/29/2021 L 0-5 at Arrows Hockey 1 45:00 0 1 0 49 44 5 5.00 .898 0
09/18/2021 L 1-2 Loudoun Knights 1 45:00 0 1 0 45 43 2 2.00 .956 0
09/19/2021 T 4-4 Loudoun Knights 1 45:00 0 0 1 48 44 4 4.00 .917 0
09/25/2021 L 3-8 Lynchburg Hill City Coyotes 1 45:00 0 1 0 59 51 8 8.00 .864 0
09/26/2021 L 1-8 Lynchburg Hill City Coyotes 1 45:00 0 1 0 66 58 8 8.00 .879 0
10/02/2021 L 1-6 at Protec Ducks 1 45:00 0 1 0 56 50 6 6.00 .893 0
10/02/2021 W 2-1 at Pelham Hockey 1 45:00 1 0 0 29 28 1 1.00 .966 0
10/03/2021 W 3-1 NYC Cyclones 1 45:00 1 0 0 36 35 1 1.00 .972 0
10/03/2021 L 1-2 at Ridgefield Lions 1 45:00 0 1 0 51 49 2 2.00 .961 0
10/09/2021 W 9-3 Wilmington Jr Seahawks 1 45:00 1 0 0 28 25 3 3.00 .893 0
10/10/2021 W 8-5 Wilmington Jr Seahawks 1 45:00 1 0 0 41 36 5 5.00 .878 0
11/13/2021 L 2-3 at Columbia Cyclones 1 45:00 0 1 0 43 40 3 3.00 .930 0
11/14/2021 T 4-4 at Columbia Cyclones 1 45:00 0 0 1 49 45 4 4.00 .918 0
12/04/2021 L 2-4 at Loudoun Knights 1 45:00 0 1 0 51 48 3 3.00 .941 0
12/05/2021 T 2-2 at Loudoun Knights 1 45:00 0 0 1 63 61 2 2.00 .968 0
01/08/2022 L 1-3 at Roanoke Jr. Dawgs 1 45:00 0 1 0 60 57 3 3.00 .950 0
01/09/2022 L 3-6 at Roanoke Jr. Dawgs 1 45:00 0 1 0 52 46 6 6.00 .885 0
01/15/2022 W 2-0 at Delco Phantoms 1 45:00 1 0 0 9 9 0 0.00 1.000 1
01/16/2022 W 13-0 Team Philadelphia 1 45:00 1 0 0 9 9 0 0.00 1.000 1
01/16/2022 L 0-4 at Darien 1 45:00 0 1 0 43 39 4 4.00 .907 0
01/17/2022 L 3-4 at Darien 1 45:00 0 1 0 41 37 4 4.00 .902 0
02/12/2022 L 1-3 Greenville Road Warriors 1 45:00 0 1 0 46 43 3 3.00 .935 0
02/13/2022 L 1-2 Greenville Road Warriors 1 45:00 0 1 0 40 38 2 2.00 .950 0
02/19/2022 L 2-6 Triad Storm (NC) 1 45:00 0 1 0 55 49 6 6.00 .891 0
02/19/2022 L 4-5 Montgomery Blue Devils (MD) 1 45:00 0 1 0 47 42 5 5.00 .894 0
02/20/2022 W 2-1 at Lancaster Firebirds (PA) 1 45:00 1 0 0 47 46 1 1.00 .979 0
02/20/2022 L 2-6 at Montgomery Blue Devils (MD) 1 45:00 0 1 0 59 53 6 6.00 .898 0
03/05/2022 L 4-6 NC Force 1 45:00 0 1 0 47 41 6 6.00 .872 0
03/05/2022 L 1-6 at Columbia Cyclones 1 45:00 0 1 0 49 43 6 6.00 .878 0
03/11/2022 L 1-7 Carolina Jr. Hurricanes 1 45:00 0 1 0 54 47 7 7.00 .870 0
03/11/2022 L 0-4 at Tampa Bay Thunder 1 45:00 0 1 0 34 30 4 4.00 .882 0
03/12/2022 L 1-3 at Charleston Jr. Stingrays 1 45:00 0 1 0 36 33 3 3.00 .917 0
03/12/2022 W 1-0 at Charleston Jr. Stingrays 1 45:00 1 0 0 36 36 0 0.00 1.000 1
REGULAR SEASON Totals 41 1845:00 11 27 3 1765 1623 142 3.46 .920 5
2021-2022 Totals 41 1845:00 11 27 3 1765 1623 142 3.46 .920 5

Skater Stats

Timeline for 2021-2022

Date Result Opponent GP G A PTS PEN PIM + / -
REGULAR SEASON
09/26/2021 L 1-8 Lynchburg Hill City Coyotes 1 0 0 0 1 2 0
02/26/2022 W 3-1 at NC Force 1 0 2 2 0 0 3
02/27/2022 L 1-4 at NC Force 1 0 0 0 0 0 -3
REGULAR SEASON Totals 3 0 2 2 1 2 0
2021-2022 Totals 3 0 2 2 1 2 0