skip navigation

Cameron Gaddis

1 · G

Luke Vincent

2 · D

Nikolai Morrell

10 · F

Isaiah Rawls

11 · F

Robert Covington

13 · F/D

Benjamin Krug

14 · F

Preston Michels

19 · F

Parker Rowell

20 · F

Thomas Mcdonald

33 · F/D

Evan Peters

37 · F

Easton Ford

40 · D

Carson Cunningham

43 · D

Colton Jones

52 · F

Jayden Obodoechina

66 · F/D

Michael Granata

97 · F/D

Sage Farmer

·

Samuel Ford

·

Michael Granata

·

Casey Hall

·

Grady McDonald

·

Season
Game Log

Goalie Stats

Timeline for 2021-2022

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
08/28/2021 L 1-11 Darien Youth Hockey 1 45:00 0 1 0 45 34 11 14.67 .756 0
08/28/2021 L 3-4 at Central CT Caps 1 45:00 0 1 0 45 42 3 3.00 .933 0
08/29/2021 L 3-4 Long Island Sharks 1 45:00 0 1 0 30 26 4 4.00 .867 0
08/29/2021 L 2-3 at Jersey Colts 1 45:00 0 1 0 20 17 3 3.00 .850 0
09/11/2021 L 1-4 at Capitals Academy 1 45:00 0 1 0 41 37 4 4.00 .902 0
09/12/2021 L 3-7 at Capitals Academy 1 45:00 0 1 0 46 39 7 7.00 .848 0
09/18/2021 W 8-3 Richmond Generals 1 45:00 1 0 0 29 26 3 3.00 .897 0
09/18/2021 W 3-1 Richmond Generals 1 45:00 1 0 0 26 25 1 1.00 .962 0
09/25/2021 L 3-6 Capitals Academy 1 45:00 0 1 0 36 30 6 6.00 .833 0
09/25/2021 L 2-8 Queen City Royals 1 45:00 0 1 0 39 31 8 8.00 .795 0
09/26/2021 L 3-4 Capitals Academy 1 45:00 0 1 0 30 26 4 4.00 .867 0
09/26/2021 L 2-3 Queen City Royals 1 45:00 0 1 0 40 37 3 3.00 .925 0
10/15/2021 L 1-3 Princeton Youth 1 45:00 0 1 0 40 37 3 3.00 .925 0
10/16/2021 L 3-5 at West Haven Blue Devils 1 45:00 0 1 0 39 34 5 5.00 .872 0
10/16/2021 L 4-6 Philadelphia Blazers 1 45:00 0 1 0 27 21 6 6.00 .778 0
10/17/2021 L 2-5 at Brewster Apple Core 1 45:00 0 1 0 45 40 5 5.00 .889 0
10/30/2021 T 3-3 at Richmond Generals 1 45:00 0 0 1 34 31 3 3.00 .912 0
10/30/2021 W 7-3 at Richmond Generals 1 45:00 1 0 0 28 25 3 3.00 .893 0
11/07/2021 L 4-8 at Greenville Road Warriors 1 45:00 0 1 0 26 18 8 8.00 .692 0
11/07/2021 W 5-4 at Greenville Road Warriors 1 45:00 1 0 0 36 32 4 4.00 .889 0
11/20/2021 L 2-6 at NC Golden Bears 1 45:00 0 1 0 48 42 6 6.00 .875 0
11/21/2021 L 2-6 at NC Golden Bears 1 45:00 0 1 0 34 28 6 6.00 .824 0
12/04/2021 W 8-7 Jr Hurricanes (13AA National) 1 45:00 1 0 0 39 32 7 9.33 .821 0
12/05/2021 L 3-5 Jr Hurricanes (13AA National) 1 45:00 0 1 0 36 31 5 5.00 .861 0
01/08/2022 L 3-5 at Roanoke Jr. Dawgs 1 45:00 0 1 0 33 28 5 5.00 .848 0
01/09/2022 L 1-5 at Roanoke Jr. Dawgs 1 45:00 0 1 0 27 22 5 5.00 .815 0
02/12/2022 W 9-3 NC Raptors 1 45:00 1 0 0 33 30 3 3.00 .909 0
02/13/2022 W 7-0 NC Raptors 1 45:00 1 0 0 16 16 0 0.00 1.000 1
02/19/2022 W 9-5 Triad Storm (NC) 1 45:00 1 0 0 23 18 5 5.00 .783 0
02/20/2022 W 6-1 Flyers Youth (NJ) 1 45:00 1 0 0 31 30 1 1.00 .968 0
02/20/2022 L 4-7 at Jr. Hurricanes 1 45:00 0 1 0 43 36 7 7.00 .837 0
02/21/2022 W 2-1 Championship Game 1 45:00 1 0 0 23 22 1 1.00 .957 0
03/05/2022 L 7-8 Pineville Falcons 1 45:00 0 1 0 37 29 8 8.00 .784 0
03/06/2022 T 3-3 Pineville Falcons 1 45:00 0 0 1 25 22 3 3.00 .880 0
03/11/2022 T 3-3 Pineville Falcons 1 45:00 0 0 1 32 29 3 3.00 .906 0
03/11/2022 L 3-5 at Charleston Jr. Stingrays 1 45:00 0 1 0 27 22 5 5.00 .815 0
03/12/2022 W 6-0 Carolina Rage 1 45:00 1 0 0 19 19 0 0.00 1.000 1
03/12/2022 W 2-1 at Vegas Jr. Golden Knights 1 45:00 1 0 0 36 34 2 2.00 .944 0
03/13/2022 W 5-4 at Championship Game 1 45:00 1 0 0 31 27 4 4.00 .871 0
03/18/2022 L 1-4 at Delco Phantoms 1 45:00 0 1 0 28 24 4 4.00 .857 0
03/19/2022 W 5-3 at Piedmont Predators 1 45:00 1 0 0 19 16 3 3.00 .842 0
03/19/2022 W 6-1 Carolina Rage 1 45:00 1 0 0 21 20 1 1.00 .952 0
03/20/2022 L 3-4 at New Jersey Titans 1 45:00 0 1 0 41 38 3 3.00 .927 0
REGULAR SEASON Totals 43 1935:00 15 25 3 1404 1223 181 4.21 .871 2
2021-2022 Totals 43 1935:00 15 25 3 1404 1223 181 4.21 .871 2

Skater Stats

Timeline for 2021-2022

Date Result Opponent GP G A PTS PEN PIM FOW FOL + / - AVG PTS
REGULAR SEASON
11/21/2021 L 2-6 at NC Golden Bears 1 0 0 0 1 2 0 0 0 0.00
12/05/2021 L 3-5 Jr Hurricanes (13AA National) 1 0 0 0 1 2 0 0 0 0.00
02/20/2022 L 4-7 at Jr. Hurricanes 1 0 0 0 1 10 0 0 0 0.00
03/06/2022 T 3-3 Pineville Falcons 1 0 0 0 1 10 0 0 0 0.00
REGULAR SEASON Totals 4 0 0 0 4 24 0 0 0 0.00
2021-2022 Totals 4 0 0 0 4 24 0 0 0 0.00