skip navigation

Reid Godfrey

4 · G

Matei Kaluzny

9 · F/D

Ryan Robinson

10 · F/D

Lusiana Barry

14 · F/D

Finnegan Van Auken

24 · F

Connor MacMaster

30 · F

Ayden Foley

34 · F/D

Andrew Hayes

37 · F

Brendan Sukman

56 · F

Kellan Warren

61 · F

Gaige Gaddis

77 · D

Tanner Martinez

94 · F

Alexander Kerzner

97 · F

Lucas Williamson

98 · D

Rich Appleby

·

Casey Hall

·

Rick Hayes

·

Ben Williamson

·

Catherine Williamson

·

Reid Godfrey #4·G U12A WARRIORS · 2023-2024 WARRIOR TRAVEL

Season
Game Log

Goalie Stats

Timeline for 2023-2024 WARRIOR TRAVEL

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
08/19/2023 W 7-0 Roanoke Upper 1 25:00 1 0 0 0 0 0 0 0.00 .000 0
08/19/2023 W 9-0 Roanoke B 1 25:00 1 0 0 0 0 0 0 0.00 .000 0
08/19/2023 W 5-0 Wilmington 1 25:00 1 0 0 0 0 0 0 0.00 .000 0
08/19/2023 W 10-0 Richmond B 1 25:00 1 0 0 0 0 0 0 0.00 .000 0
08/19/2023 W 5-1 Jr Canes 12u White 1 25:00 1 0 0 0 10 9 1 2.40 .900 0
09/09/2023 W 5-2 Jr Canes 11U RED 1 45:00 1 0 0 0 35 33 2 2.67 .943 0
09/10/2023 W 4-3 Jr Canes 11U RED 1 45:00 1 0 0 0 35 32 3 4.00 .914 0
09/30/2023 W 6-3 Raleigh Raptors 1 45:00 1 0 0 0 27 24 3 4.00 .889 0
10/01/2023 W 9-2 Raleigh Raptors 1 45:00 1 0 0 0 15 13 2 2.67 .867 0
10/07/2023 W 4-3 at Jr Canes 11U RED 1 39:00 1 0 0 0 18 15 3 4.62 .833 0
10/08/2023 W 7-2 North Park 1 39:00 1 0 0 0 0 0 0 0.00 .000 0
10/08/2023 L 0-2 at Woodbridge Wolfpack 1 39:00 0 1 0 0 0 0 0 0.00 .000 0
10/09/2023 W 4-2 St James Hockey Club 1 39:00 0 0 0 0 0 0 0 0.00 .000 0
10/09/2023 L 1-4 at Woodbridge Wolfpack 1 39:00 0 1 0 0 21 17 4 6.15 .810 0
10/21/2023 W 5-0 at Columbia Cyclones 1 45:00 1 0 0 0 26 26 0 0.00 1.000 0
10/22/2023 W 7-2 at Columbia Cyclones 1 45:00 1 0 0 0 22 20 2 2.67 .909 0
11/04/2023 W 4-1 Triad Storm 1 45:00 1 0 0 0 34 33 1 1.33 .971 0
11/05/2023 W 3-1 Triad Storm 1 45:00 1 0 0 0 26 25 1 1.33 .962 0
11/17/2023 W 6-1 Brick Hockey Club 1 36:00 1 0 0 0 22 21 1 1.67 .955 0
11/18/2023 L 1-3 at Caledon Hawks 1 36:00 0 1 0 0 29 26 3 5.00 .897 0
11/18/2023 L 0-6 at CT Riverhawks 1 36:00 0 1 0 0 39 33 6 10.00 .846 0
11/19/2023 L 1-4 at Caledon Hawks 1 36:00 0 1 0 0 31 27 4 6.67 .871 0
12/02/2023 W 3-1 at Greenville Road Warriors 1 45:00 1 0 0 0 30 29 1 1.33 .967 0
12/03/2023 W 5-3 at Greenville Road Warriors 1 45:00 1 0 0 0 27 24 3 4.00 .889 0
01/06/2024 W 6-0 at Raleigh Raptors 1 45:00 1 0 0 0 7 7 0 0.00 1.000 0
01/07/2024 W 4-1 at Raleigh Raptors 1 45:00 1 0 0 0 11 10 1 1.33 .909 0
01/13/2024 T 2-2 New Jersey Rockets 1 39:00 0 0 1 0 33 31 2 3.08 .939 0
01/14/2024 L 1-5 Central Outlaws 1 39:00 0 1 0 0 31 26 5 7.69 .839 0
01/14/2024 L 1-6 at Palisades Predators 1 39:00 0 0 0 0 23 17 6 9.23 .739 0
01/15/2024 L 1-6 at Columbus Mavericks 1 39:00 0 1 0 0 30 24 6 9.23 .800 0
01/20/2024 W 5-3 Jr Canes 11U RED 1 45:00 1 0 0 0 20 17 3 4.00 .850 0
01/21/2024 W 9-3 Jr Canes 11U RED 1 45:00 1 0 0 0 27 24 3 4.00 .889 0
01/27/2024 T 2-2 Greenville Road Warriors 1 45:00 0 0 1 0 17 15 2 2.67 .882 0
01/28/2024 L 1-3 Greenville Road Warriors 1 45:00 0 1 0 0 31 29 2 2.67 .935 0
02/03/2024 W 9-1 Columbia Cyclones 1 45:00 1 0 0 0 16 15 1 1.33 .938 0
02/04/2024 W 10-2 Columbia Cyclones 1 45:00 1 0 0 0 19 17 2 2.67 .895 0
02/10/2024 W 7-2 at Triad Storm 1 45:00 1 0 0 0 27 25 2 2.67 .926 0
02/11/2024 L 4-5 at Triad Storm 1 45:00 0 1 0 0 28 23 5 6.67 .821 0
02/17/2024 W 3-2 Atlanta Mad Hatters 1 39:00 1 0 0 0 25 23 2 3.08 .920 0
02/17/2024 W 6-4 Knoxville Jr. Ice Bears 1 39:00 1 0 0 0 25 21 4 6.15 .840 0
02/18/2024 W 4-1 at Queen City Royals 1 39:00 1 0 0 0 25 24 1 1.54 .960 0
02/19/2024 L 2-4 at Hagerstown Bulldogs 1 39:00 0 1 0 0 32 28 4 6.15 .875 0
02/19/2024 L 2-3 at Hagerstown Bulldogs 1 44:00 0 1 0 0 30 28 2 2.73 .933 0
03/02/2024 L 3-5 Greenville Road Warriors 1 45:00 0 1 0 0 35 30 5 6.67 .857 0
03/03/2024 W 4-0 Raleigh Raptors 1 45:00 1 0 0 0 23 23 0 0.00 1.000 0
03/03/2024 W 2-1 Greenville Road Warriors 1 45:00 1 0 0 0 41 40 1 1.33 .976 0
03/08/2024 W 5-2 at Hagerstown Bulldogs 1 39:00 1 0 0 0 25 23 2 3.08 .920 0
03/09/2024 L 4-5 So. Maryland Sabres Black 1 39:00 0 1 0 0 30 25 5 7.69 .833 0
03/09/2024 L 4-10 at Chevy Chase 1 39:00 0 1 0 0 35 25 10 15.38 .714 0
03/10/2024 L 1-2 at New Jersey Falcons 1 39:00 0 1 0 0 25 23 2 3.08 .920 0
REGULAR SEASON Totals 50 2011:00 31 15 2 0 1118 1000 118 3.52 .894 0
2023-2024 WARRIOR TRAVEL Totals 50 2011:00 31 15 2 0 1118 1000 118 3.52 .894 0

Skater Stats

Timeline for 2023-2024 WARRIOR TRAVEL

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM + / - AVG PTS
REGULAR SEASON
10/08/2023 L 0-2 at Woodbridge Wolfpack 1 0 0 0 0 0 0 0 1 1:30 0 0.00
REGULAR SEASON Totals 1 0 0 0 0 0 0 0 1 1:30 0 0.00
2023-2024 WARRIOR TRAVEL Totals 1 0 0 0 0 0 0 0 1 1:30 0 0.00