skip navigation

Cameron Gaddis

1 · G

Robert Covington

13 ·

Benjamin Krug

14 ·

Bennett Meddows

16 ·

William Jerome

17 ·

Evan Tapp

29 ·

Abigail Godfrey

35 ·

Everett Rille

42 ·

Paul Trotman V

55 ·

Christopher Field

58 ·

Wyatt Justen-Green

67 ·

Malaki Mills

72 ·

Ivan Siclet

74 ·

Rich Appleby

·

Patrick Godfrey

·

Casey Hall

·

Tom Jerome

·

Amy Rille

·

Emmanuel Siclet

·

Shannon Tapp

·

Season
Game Log

Goalie Stats

Timeline for 2023-2024 WARRIOR TRAVEL

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
09/16/2023 L 1-3 at Raleigh Raptors 1 60:00 0 1 0 3 0 3 3.00 .000 0
09/17/2023 L 1-5 at Raleigh Raptors 1 60:00 0 1 0 5 0 5 5.00 .000 0
09/23/2023 W 8-1 Richmond Generals 1 0:00 1 0 0 0 0 0 0.00 .000 0
09/23/2023 W 8-1 Richmond Generals 1 60:00 1 0 0 1 0 1 1.00 .000 0
10/07/2023 W 6-3 at Jersey Shore Wildcats 1 42:00 1 0 0 0 0 0 0.00 .000 0
10/08/2023 L 0-5 at Raleigh Raptors 1 42:00 0 1 0 0 0 0 0.00 .000 0
10/08/2023 W 4-2 Armstrong Arrows 1 42:00 1 0 0 0 0 0 0.00 .000 0
10/09/2023 W 5-4 at Piedmont Predators 1 42:00 1 0 0 0 0 0 0.00 .000 0
10/09/2023 W 5-4 at Raleigh Raptors 1 42:00 1 0 0 0 0 0 0.00 .000 0
10/21/2023 W 4-1 at Queen City Royals 1 45:00 1 0 0 0 0 0 0.00 .000 0
10/22/2023 L 4-5 at Queen City Royals 1 45:00 0 1 0 30 25 5 5.00 .833 0
11/03/2023 L 3-7 at Eagles Hockey Club 1 45:00 0 1 0 0 0 0 0.00 .000 0
11/03/2023 L 1-2 Reston Raiders Black 1 45:00 0 1 0 0 0 0 0.00 .000 0
11/04/2023 T 3-3 Pittsburgh Vipers 1 0:00 0 0 1 0 0 0 0.00 .000 0
11/04/2023 L 3-7 at Pittsburgh Vipers 1 45:00 0 1 0 0 0 0 0.00 .000 0
11/18/2023 W 4-3 Raleigh Raptors 1 45:00 1 0 0 27 24 3 3.00 .889 0
11/19/2023 W 4-2 Raleigh Raptors 1 45:00 1 0 0 20 18 2 2.00 .900 0
12/02/2023 L 4-5 Charleston Jr. Stingrays 1 45:00 0 1 0 24 24 0 0.00 1.000 0
12/03/2023 W 3-0 Charleston Jr. Stingrays 1 45:00 1 0 0 16 16 0 0.00 1.000 1
01/13/2024 L 4-6 Great Neck Bruins 1 42:00 0 1 0 25 19 6 6.43 .760 0
01/14/2024 W 7-3 at Chester County Cougars 1 0:42 1 0 0 27 24 3 192.86 .889 0
01/14/2024 L 1-5 Wissahickon Warriors 1 0:42 0 1 0 54 49 5 321.43 .907 0
01/15/2024 W 9-2 Tri City Eagles 1 0:42 1 0 0 12 10 2 128.57 .833 0
01/20/2024 W 5-3 at Charleston Jr. Stingrays 1 0:45 1 0 0 20 17 3 180.00 .850 0
01/21/2024 L 2-4 at Charleston Jr. Stingrays 1 0:45 0 1 0 38 34 4 240.00 .895 0
02/03/2024 T 3-3 at NC Golden Bears 1 45:00 0 0 1 17 14 3 3.00 .824 0
02/04/2024 L 2-3 at NC Golden Bears 1 45:00 0 1 0 51 48 3 3.00 .941 0
02/10/2024 W 4-2 at Richmond Generals 1 45:00 1 0 0 38 36 2 2.00 .947 0
02/10/2024 W 8-2 at Richmond Generals 1 45:00 1 0 0 29 27 2 2.00 .931 0
02/17/2024 L 2-3 at Queen City Royals 1 42:00 0 1 0 0 0 0 0.00 .000 0
02/17/2024 L 2-5 Hagerstown Bulldogs 1 42:00 0 1 0 0 0 0 0.00 .000 0
02/18/2024 L 2-5 at Florida Kings 1 42:00 0 1 0 0 0 0 0.00 .000 0
02/18/2024 L 0-7 Atlanta Fire 1 42:00 0 1 0 0 0 0 0.00 .000 0
03/02/2024 T 6-6 Charleston Jr. Stingrays 1 45:00 0 0 1 33 27 6 6.00 .818 0
03/03/2024 W 9-4 Queen City Royals 1 45:00 1 0 0 22 18 4 4.00 .818 0
03/03/2024 L 1-6 Raleigh Raptors 1 45:00 0 1 0 36 30 6 6.00 .833 0
REGULAR SEASON Totals 36 1323:36 16 17 3 528 460 68 2.31 .871 1
2023-2024 WARRIOR TRAVEL Totals 36 1323:36 16 17 3 528 460 68 2.31 .871 1

Skater Stats

Timeline for 2023-2024 WARRIOR TRAVEL

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON
09/23/2023 W 8-1 Richmond Generals 1 0 0 0 0 0 0 0 0 0 0 0.00
01/14/2024 L 1-5 Wissahickon Warriors 1 0 0 0 0 0 0 0 0 0 0 0.00
01/15/2024 W 9-2 Tri City Eagles 1 0 0 0 0 0 0 0 0 0 0 0.00
01/20/2024 W 5-3 at Charleston Jr. Stingrays 1 0 0 0 0 0 0 0 0 0 0 0.00
01/21/2024 L 2-4 at Charleston Jr. Stingrays 1 0 0 0 0 0 0 0 0 0 0 0.00
02/03/2024 T 3-3 at NC Golden Bears 1 0 0 0 0 0 0 0 0 0 0 0.00
02/18/2024 L 0-7 Atlanta Fire 1 0 0 0 0 0 0 0 0 0 0 0.00
REGULAR SEASON Totals 7 0 0 0 0 0 0 0 0 0 0 0.00
2023-2024 WARRIOR TRAVEL Totals 7 0 0 0 0 0 0 0 0 0 0 0.00