skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
1 Cameron Gaddis 7 0 0 0 0 0 0 0 0 0 0 0.00
16 Bennett Meddows 15 2 3 5 0 0 0 0 3 6 1 0.33
58 Christopher Field 27 8 5 13 0 0 0 0 9 18 2 0.48
74 Ivan Siclet 28 0 3 3 1 0 0 0 3 6 0 0.11
72 Malaki Mills 33 3 6 9 0 0 0 0 5 21 0 0.27
67 Wyatt Justen-Green 34 4 4 8 1 0 0 0 9 26 0 0.24
13 Robert Covington 35 48 33 81 0 0 1 1 11 27 7 2.31
17 William Jerome 36 1 3 4 0 0 0 0 4 8 0 0.11
35 Abigail Godfrey 36 0 3 3 0 0 0 0 4 8 0 0.08
14 Benjamin Krug 36 36 27 63 0 0 2 0 10 20 3 1.75
55 Paul Trotman V 36 7 4 11 0 0 0 0 2 4 0 0.31
29 Evan Tapp 36 22 9 31 0 0 0 0 10 30 2 0.86
42 Everett Rille 36 4 5 9 1 0 0 0 18 36 0 0.25

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Cameron Gaddis 36 1323:36 16 17 3 528 460 68 2.31 .871 1