skip navigation

Lukas Barry

10 ·

Katherine Olszyk

14 ·

Nicholas Granata

16 · G

Jackson Ford

19 ·

Brady Langman

20 ·

Finn VanAuken

24 ·

Andrew Hayes

37 ·

Gaige Gaddis

77 ·

Lucas Rille

90 ·

Adam Lubig

91 ·

Gabriel Tardiff

92 ·

Alexander Kerzner

97 ·

Lucas Williamson

98 ·

Deaken Current

99 ·

rich appleby

·

Kathleen Ford

·

Sam Ford

·

Season
Game Log

Skater Stats

Timeline for 2022-2023

Date Result Opponent GP G A PEN PIM FOW FOL + / -
REGULAR SEASON
08/21/2022 W 4-0 Queen City 1 0 0 0 0 0 0 2
08/21/2022 W 3-2 at Triad 1 0 0 0 0 0 0 -1
08/21/2022 T 0-0 Canes 12U Red 1 0 0 0 0 0 0 0
08/21/2022 W 5-0 Lynchburg 1 0 0 0 0 0 0 1
09/24/2022 W 6-5 Canes 12U Red 1 0 1 0 0 0 0 1
09/25/2022 T 2-2 Canes 12U Red 1 0 0 0 0 5 9 0
10/08/2022 W 6-1 at Niagara JR Purple Eagles (12U) 1 0 1 0 0 0 0 4
10/08/2022 W 5-1 at MT. Lebanon Hornets (12U) 1 0 0 0 0 0 0 2
10/09/2022 L 1-2 Camillus Cougars 1 0 0 0 0 0 0 -1
10/09/2022 W 3-1 Steel City Ice Renegades (12U) 1 0 0 0 0 0 0 1
10/10/2022 W 4-2 Forest Hill Force (12U) 1 0 0 0 0 0 0 -1
10/10/2022 L 0-4 Camillus Cougars (12U) 1 0 0 0 0 1 2 -1
11/11/2022 T 2-2 at Mt. Lebanon Hornets 1 0 0 1 2 0 0 0
11/12/2022 L 3-6 at Whalers (2010) 1 0 0 1 2 2 1 0
11/13/2022 T 3-3 Jr. Canes 1 0 0 0 0 0 0 -1
11/13/2022 T 2-2 Mt. Lebanon Hornets 1 0 0 0 0 0 0 -1
11/19/2022 L 2-5 Wilmington Seahawks 1 0 1 1 2 0 0 -2
11/20/2022 L 3-5 Wilmington Seahawks 1 0 0 1 2 0 0 -2
12/10/2022 W 5-0 at NC Golden Bears Nat 1 0 0 0 0 0 0 1
12/10/2022 W 4-1 at NC Golden Bears 11AA 1 1 0 0 0 0 1 2
12/11/2022 W 10-0 at NC Golden Bears Nat 1 0 1 0 0 0 0 4
12/11/2022 W 5-1 at NC Golden Bears 11AA 1 0 2 1 2 0 0 1
12/17/2022 L 3-4 at Richmond Generals AA/A 1 0 1 1 2 0 0 1
12/18/2022 T 1-1 at Richmond Generals AA/A 1 1 0 0 0 0 0 1
01/14/2023 L 2-3 Jr. Blue Hens (Deleware) 1 0 0 0 0 0 0 0
01/14/2023 L 2-4 at Jr. Mavericks (EYHA) 1 0 0 1 2 0 0 -1
01/15/2023 W 4-0 at Raleigh Raptors 1 0 0 1 2 5 4 1
01/15/2023 T 4-4 Wildcats (North Pittsburgh) 1 0 0 0 0 4 4 0
01/21/2023 W 6-0 NC Golden Bears Nat 1 0 0 0 0 7 3 0
01/28/2023 L 3-6 at Wilmington Seahawks 1 0 0 0 0 1 0 -1
01/29/2023 W 3-1 at Wilmington Seahawks 1 1 0 0 0 0 2 0
02/04/2023 T 5-5 NC Raptors 1 0 1 1 2 4 10 -1
02/05/2023 W 5-3 NC Raptors 1 0 0 1 2 7 7 0
02/11/2023 W 6-1 at NC Raptors 1 0 1 0 0 6 4 1
02/12/2023 L 0-4 at NC Raptors 1 0 0 0 0 4 11 -2
02/18/2023 W 2-0 Valley Forge Colonials 1 0 0 0 0 1 4 0
02/18/2023 W 5-2 at Steel City Ice Renegades (616) 1 1 0 0 0 0 0 -1
02/19/2023 W 6-1 at Arctic Foxes 1 1 1 0 0 5 5 1
02/20/2023 W 3-2 Ashburn 1 1 0 0 0 3 9 1
02/21/2023 W 4-1 North Jersey Avalanche 1 1 0 0 0 6 2 1
03/04/2023 W 8-1 at Jr. Canes 1 0 0 1 2 10 2 0
03/05/2023 W 4-2 NC Golden Bears 11AA 1 0 0 1 2 5 5 0
03/05/2023 L 1-3 Jr. Canes 1 0 0 0 0 3 2 -1
03/17/2023 T 2-2 at Maryland Junior Black Bears 1 0 0 0 0 3 5 0
03/18/2023 W 3-1 SHAHA 685 A Major Black 1 0 0 0 0 9 4 -1
03/18/2023 W 3-1 Midwest Blaze 10-11 1 0 0 0 0 10 5 0
03/19/2023 L 2-4 at Maryland Junior Black Bears 1 0 1 0 0 3 12 2
REGULAR SEASON Totals 47 7 11 12 24 104 113 10
2022-2023 Totals 47 7 11 12 24 104 113 10

Goalie Stats

Timeline for 2022-2023

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
08/21/2022 L 1-3 Wilmington 1 60:00 0 1 0 0 11 8 3 3.00 .727 0
01/22/2023 T 2-2 NC Golden Bears Nat 1 60:00 0 0 1 0 24 22 2 2.00 .917 0
REGULAR SEASON Totals 2 120:00 0 1 1 0 35 30 5 2.50 .857 0
2022-2023 Totals 2 120:00 0 1 1 0 35 30 5 2.50 .857 0