skip navigation

Felix Johnson

3 · D

Talon Oneill

5 · F

Cameron Hall

8 · F/D

Alexander Jensen

9 · D

Lukas Barry

10 · D

Katherine Olszyk

14 · F

Nicholas Granata

16 · F/D/G

Brady Langman

20 · F/D

Gabriel Giordano

30 · D/G

Lucas Rille

90 · F

Gabriel Tardiff

92 · F/D

Deaken Current

93 · F

Rich Appleby

·

Kristlyn Araujo

·

joshua barry

·

Kenn Current

·

Michael Granata

·

Casey Hall

·

Therese Langman

·

Sean O'Neill

·

Season
Game Log

Skater Stats

Timeline for 2023-2024 WARRIOR TRAVEL

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW
REGULAR SEASON
09/01/2023 W 3-1 Flyers Youth 1 0 0 0 5 0 0 0 0 0 0 0 2 4 2 0 0 0 0
09/02/2023 T 1-1 at Delco Phantoms 1 0 0 0 5 0 0 0 0 0 0 0 0 4 1 0 0 0 0
09/02/2023 L 1-3 Flyers Youth 1 0 0 0 1 0 0 0 0 0 0 0 0 5 3 0 -2 0 0
09/03/2023 W 6-2 Delco Phantoms 1 0 0 0 0 0 0 0 0 1 2 0 0 2 2 1 -2 0 0
09/03/2023 W 1-0 Flyers Youth 1 0 0 0 0 0 0 0 0 0 0 0 0 8 2 2 0 0 0
09/16/2023 L 1-2 at Carolina Jr Hurricanes (Red) 1 1 0 1 5 0 0 0 0 1 2 1 1 3 4 0 0 1 0
09/17/2023 L 1-3 at Carolina Jr Hurricanes (Red) 1 0 0 0 3 0 0 0 0 0 0 0 0 5 1 0 -2 0 0
10/07/2023 L 1-4 at Clearwater Ice Storm 1 1 0 1 3 0 0 0 0 0 0 0 0 7 4 0 0 0 0
10/08/2023 L 0-5 Stamford Sharks 1 0 0 0 1 0 0 0 0 1 2 0 0 5 4 0 -2 0 0
10/08/2023 L 3-4 at PAL Silver Knights 1 0 0 0 1 0 0 0 0 3 14 0 0 2 1 0 -1 0 0
10/09/2023 W 2-1 at Delaware Ducks 1 0 1 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/14/2023 W 3-0 at NC Golden Bears (13G) 1 0 1 1 7 0 0 0 0 1 2 1 0 11 2 2 1 0 0
10/15/2023 W 2-0 at NC Golden Bears (13G) 1 0 1 1 7 0 0 0 0 0 0 2 2 3 2 2 1 0 0
10/28/2023 W 8-2 Richmond Generals 1 1 0 1 8 0 0 0 0 1 2 1 0 0 2 0 1 0 0
10/28/2023 W 8-2 Richmond Generals 1 0 0 0 11 0 0 0 0 0 0 0 0 2 0 0 1 0 0
11/04/2023 W 2-1 at Raleigh Raptors 1 1 0 1 10 0 0 0 0 0 0 0 0 6 3 1 0 0 1
11/05/2023 L 3-5 at Raleigh Raptors 1 0 0 0 7 0 0 0 0 0 0 1 1 3 0 0 -2 0 0
11/16/2023 L 1-4 at Leaside Flames 1 1 0 1 3 1 0 0 0 0 0 0 0 3 0 1 -2 0 0
11/17/2023 L 0-2 at Oakville Rangers 1 0 0 0 1 0 0 0 0 0 0 0 1 1 1 1 -2 0 0
11/18/2023 L 1-4 Northern Shamrocks 1 0 0 0 3 0 0 0 0 0 0 0 1 5 1 0 -1 0 0
11/18/2023 L 1-2 at Ridgefield Lions 1 1 0 1 8 0 0 0 0 2 4 0 0 3 0 1 1 0 0
12/09/2023 W 5-0 NC Golden Bears (13G) 1 0 0 0 3 0 0 0 0 2 12 0 1 4 0 0 0 0 0
12/10/2023 W 8-1 NC Golden Bears (13G) 1 0 1 1 4 0 0 0 0 1 2 3 1 4 0 0 1 0 0
01/06/2024 W 3-2 Carolina Jr Hurricanes (Red) 1 1 0 1 5 1 0 0 0 0 0 1 3 5 1 0 -1 0 0
01/07/2024 T 2-2 Carolina Jr Hurricanes (Red) 1 1 1 2 6 1 0 0 0 0 0 0 0 3 0 0 1 0 0
01/13/2024 T 2-2 Triad Storm 1 0 0 0 7 0 0 0 0 0 0 0 0 6 0 0 2 0 0
01/14/2024 W 2-1 at West Chester Quakers (Blue) 1 0 1 1 6 0 0 0 0 0 0 8 1 1 0 0 1 0 0
01/14/2024 T 2-2 West Chester Quakers (Red) 1 0 0 0 7 0 0 0 0 1 2 5 7 5 2 1 0 0 0
01/15/2024 L 0-3 Triad Storm 1 0 0 0 1 0 0 0 0 1 2 0 1 4 0 0 -1 0 0
01/20/2024 T 1-1 Raleigh Raptors 1 0 1 1 5 0 1 0 0 0 0 3 3 2 0 0 0 0 0
01/21/2024 W 5-0 Raleigh Raptors 1 0 1 1 12 0 0 0 0 0 0 2 2 0 1 0 1 0 0
01/28/2024 W 4-3 at Richmond Generals (UA) 1 0 0 0 14 0 0 0 0 0 0 0 1 4 3 1 0 0 0
02/17/2024 W 3-1 Queen City Royals 1 1 0 1 14 0 0 0 0 2 4 2 1 4 1 0 3 0 0
02/17/2024 L 1-5 at South Pittsburgh Rebellion 1 0 0 0 9 0 0 0 0 0 0 2 6 5 1 1 0 0 0
02/18/2024 L 3-5 Hagerstown Bulldogs 1 0 0 0 9 0 0 0 0 0 0 14 4 4 0 0 -3 0 0
02/19/2024 T 1-1 at Lakeland Jr Mocs 1 0 0 0 5 0 0 0 0 0 0 0 2 7 2 0 0 0 0
03/02/2024 W 6-3 Queen City Royals 1 0 0 0 11 0 0 0 0 0 0 3 1 7 0 0 0 0 0
03/02/2024 W 4-3 Raleigh Raptors 1 0 0 0 10 0 0 0 0 0 0 2 3 1 0 0 0 0 0
03/03/2024 W 3-1 at Triad Storm 1 0 0 0 13 0 0 0 0 1 2 3 0 6 0 0 -1 0 0
03/03/2024 L 2-3 at Charleston Stingrays 1 0 0 0 7 0 0 0 0 0 0 2 3 10 3 1 0 0 0
03/09/2024 W 7-1 at Queen City Royals 1 0 1 1 5 0 0 0 0 0 0 4 0 5 0 0 2 0 0
03/09/2024 W 1-0 at Showdown Olympics 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
03/10/2024 T 2-2 West Seneca Wing (Blue) 1 0 0 0 6 0 0 0 0 1 2 4 1 7 0 0 0 0 0
03/10/2024 W 4-3 West Seneca Wing (Blue) 1 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 -2 0 0
REGULAR SEASON Totals 44 9 9 18 258 3 1 0 0 19 54 64 49 176 49 15 -8 1 1
2023-2024 WARRIOR TRAVEL Totals 44 9 9 18 258 3 1 0 0 19 54 64 49 176 49 15 -8 1 1

Goalie Stats

Timeline for 2023-2024 WARRIOR TRAVEL

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON
11/11/2023 W 8-1 at Richmond Generals 1 60:00 1 0 0 0 19 18 1 1.00 .947 0 0
11/11/2023 T 1-1 at Richmond Generals 1 60:00 0 0 1 0 17 16 1 1.00 .941 0 1
REGULAR SEASON Totals 2 120:00 1 0 1 0 36 34 2 1.00 .944 0 1
2023-2024 WARRIOR TRAVEL Totals 2 120:00 1 0 1 0 36 34 2 1.00 .944 0 1